| Test | Result | Time | Details / log |
|---|---|---|---|
| MCU + firmware | PENDING |
probe at 30.994,211.998 is z=101.135000
Tap drift (diff=52.2300mm) — reset
|
|
| Home X | PENDING | ||
| Home Y | PENDING | ||
| Motherboard fan | PENDING | ||
| Part fan | PENDING | ||
| Hotend fan | PENDING | ||
| Hotend heat 220°C | PENDING | ||
| Bed heat 60°C | PENDING | ||
| Cutter (feed+cut) | PENDING | ||
| YMS-2 feed to head | PENDING | ||
| Z tap home + Zmax | PENDING | ||
| Z tap repeatability | PENDING | ||
| Screws tilt | PENDING |
| QC date | Result | QC pad (MAC) | Received (server) |
|---|---|---|---|
| 2026-07-01T06:36:03.692633 | PARTIAL | 02813B23751D | 2026-07-01T06:31:37 |
| 2026-06-25T07:43:28.647613 | FAIL | 02813B23751D | 2026-06-25T07:39:29 |
| 2026-06-25T07:42:34.687621 | FAIL | 02813B23751D | 2026-06-25T07:38:33 |
| 2026-06-22T07:14:47.048802 | FAIL | 02813B23751D | 2026-06-25T06:32:27 |
Moves this report to the trash — you can restore it from /trash.