| Test | Result | Time | Details / log |
|---|---|---|---|
| MCU + firmware | PENDING |
probe at 65.999,275.995 is z=385.902500
Tap OK (diff=0.0000mm, stable 2/5)
probe at 65.999,275.995 is z=385.905000
Tap OK (diff=0.0025mm, stable 3/5)
probe at 65.999,275.995 is z=388.552500
Tap drift (diff=2.6475mm) — reset
Switch encore declenche (vibration) -> attente 2.0s puis nouvelle tentative (1/10)
|
|
| Home X | PENDING | ||
| Home Y | PENDING | ||
| Motherboard fan | PENDING | ||
| Part fan | PENDING | ||
| Hotend fan | PENDING | ||
| Hotend heat 220°C | PENDING | ||
| Bed heat 60°C | PENDING | ||
| Cutter (feed+cut) | PENDING | ||
| YMS-2 feed to head | PENDING | ||
| Z tap home + Zmax | PENDING | ||
| Z tap repeatability | PENDING | ||
| Screws tilt | PENDING |
| QC date | Result | QC pad (MAC) | Received (server) |
|---|---|---|---|
| 2026-07-14T07:06:47.983797 | PARTIAL | 0281EEB2BA2E | 2026-07-14T07:06:53 |
| 2026-07-13T05:37:48.014037 | PARTIAL | 0281EEB2BA2E | 2026-07-17T06:37:38 |
Moves this report to the trash — you can restore it from /trash.